CLARITY | VS-SI |
---|---|
COLOR METAL | WHITE |
COLOR OF DIAMOND | E-F |
TOTAL DIAMOND WEIGHT | 0.32 |
TYPE METAL | GOLD |
PRODUCT WEIGHT | 2.73 |
WEIGHT METAL | 2.666 |
KT METAL | 14 KT |
TOTAL NO OF DIAMOND | 50 |
ONE BEST RINGS ARE HERE
0.32 CARAT WEDDING BAND
SKU
RN000852
Category RING
The Details of Diamond and Metal.
CLARITY | VS-SI |
---|---|
COLOR METAL | WHITE |
COLOR OF DIAMOND | E-F |
TOTAL DIAMOND WEIGHT | 0.32 |
TYPE METAL | GOLD |
PRODUCT WEIGHT | 2.73 |
WEIGHT METAL | 2.666 |
KT METAL | 14 KT |
TOTAL NO OF DIAMOND | 50 |
Be the first to review “0.32 CARAT WEDDING BAND” Cancel reply
Reviews
There are no reviews yet.