CLARITY | VS-SI |
---|---|
COLOR METAL | WHITE |
COLOR OF DIAMOND | E-F |
TOTAL DIAMOND WEIGHT | 0.3 |
TYPE METAL | GOLD |
PRODUCT WEIGHT | 1.3 |
WEIGHT METAL | 1.24 |
KT METAL | 14 KT |
TOTAL NO OF DIAMOND | 19 |
ONE BEST RINGS ARE HERE
0.30 CARAT WEDDING BAND
SKU
RN000917
Category RING
The Details of Diamond and Metal.
CLARITY | VS-SI |
---|---|
COLOR METAL | WHITE |
COLOR OF DIAMOND | E-F |
TOTAL DIAMOND WEIGHT | 0.3 |
TYPE METAL | GOLD |
PRODUCT WEIGHT | 1.3 |
WEIGHT METAL | 1.24 |
KT METAL | 14 KT |
TOTAL NO OF DIAMOND | 19 |
Be the first to review “0.30 CARAT WEDDING BAND” Cancel reply
Reviews
There are no reviews yet.