CLARITY | VS-SI |
---|---|
COLOR METAL | PINK |
COLOR OF DIAMOND | E-F |
TOTAL DIAMOND WEIGHT | 0.37 |
TYPE METAL | GOLD |
PRODUCT WEIGHT | 2.25 |
WEIGHT METAL | 2.176 |
KT METAL | 14 KT |
TOTAL NO OF DIAMOND | 50 |
ONE BEST RINGS ARE HERE
0.37 CARAT WEDDING BAND
SKU
RN000108
Category RING
The Details of Diamond and Metal.
CLARITY | VS-SI |
---|---|
COLOR METAL | PINK |
COLOR OF DIAMOND | E-F |
TOTAL DIAMOND WEIGHT | 0.37 |
TYPE METAL | GOLD |
PRODUCT WEIGHT | 2.25 |
WEIGHT METAL | 2.176 |
KT METAL | 14 KT |
TOTAL NO OF DIAMOND | 50 |
Be the first to review “0.37 CARAT WEDDING BAND” Cancel reply
Reviews
There are no reviews yet.