CLARITY | VS-SI |
---|---|
COLOR METAL | WHITE |
COLOR OF DIAMOND | E-F |
TOTAL DIAMOND WEIGHT | 0.4 |
TYPE METAL | GOLD |
PRODUCT WEIGHT | 2.72 |
WEIGHT METAL | 2.64 |
KT METAL | 14 KT |
TOTAL NO OF DIAMOND | 30 |
ONE BEST RINGS ARE HERE
0.40 CARAT WEDDING BAND
SKU
RN000447
Category RING
The Details of Diamond and Metal.
CLARITY | VS-SI |
---|---|
COLOR METAL | WHITE |
COLOR OF DIAMOND | E-F |
TOTAL DIAMOND WEIGHT | 0.4 |
TYPE METAL | GOLD |
PRODUCT WEIGHT | 2.72 |
WEIGHT METAL | 2.64 |
KT METAL | 14 KT |
TOTAL NO OF DIAMOND | 30 |
Be the first to review “0.40 CARAT WEDDING BAND” Cancel reply
Reviews
There are no reviews yet.